









Columbia Dolomite WO Pant
Whether it’s a tricky ascent or a trip across town, the Dolomite WO pant has everything it takes to get you there....
Stretchy, lightweight fabric resists the harsh effects of the sun while pulling sweat away from your skin for enhanced comfort. The waistband features integrated elastic at the sides so you can bend and reach with ease; zip-closed security pockets in front and back keeps essentials from tumbling down the mountain. Includes adjustable nylon web belt.
Style number: OTEM8752


Price NZ$112.96
gst NZ$129.90

Available Now





Features
Omni-Shade® UPF 50 sun protection
2-way comfort stretch
Side elastic waistband
Zip closed security pocket
Adjustable toggle cuffs with gaiter hook
Gusset detail
32”, 34” inseam
Imported


Sizing Guide
Columbia Men's Sizing (All sizes in inches)
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
| Size Range | 28 (XS) | 30 (S) | 32 (M) | 34 (L) | 36 (XL) | 38 (XXL) | 40 (XXXL) |
|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |
















