









Ecco Womens Biom Walk (091173)
Performance sneakers made in highly durable Yak leather for a snug yet comfy fit
Added shoe last
Bio-chemical midsoles have been constructed to make an easy natural walking motion while supporting and stabilizing the foot
Midsoles also feature direct injected Polyurethane which is very lightweight, flexible and has superior shock absorbing capabilities
Flexible rubber outsoles offer superb traction and grip
Optional textile also featured
Anatomically shaped to provide a combination of optimal fit and a great style
Style number: CNEC091173


Price NZ$382.52
gst NZ$439.90

Available Now





Sizing Guide
Ecco men's/women's size chart
| European | Women's US | Women's UK | Men's US | Men's UK |
|---|---|---|---|---|
| 35 | 4/4.5 | 2.5/3 | ||
| 36 | 5/5.5 | 3.5 | ||
| 37 | 6/6.5 | 4/4.5 | ||
| 38 | 7/7.5 | 5/5.5 | ||
| 39 | 8/8.5 | 6 | 5/5.5 | |
| 40 | 9/9.5 | 6.5/7 | 6/6.5 | 6.5/7 |
| 41 | 10/10.5 | 7.5 | 7/7.5 | 7.5 |
| 42 | 11/11.5 | 8/8.5 | 8/8.5 | 8/8.5 |
| 43 | 12/12.5 | 9 | 9/9.5 | 9 |
| 44 | 10/10.5 | 9.5/10 | ||
| 45 | 11/11.5 | 10.5 | ||
| 46 | 12/12.5 | 11/11.5 | ||
| 47 | 13/13.5 | 12/12.5 | ||
| 48 | 14/14.5 | 13 | ||
| 49 | 15/15.5 | 13.5/14 | ||
| 50 | 16/16.5 | 14.5 |














