









Salewa Mens MS Mountain Trainer
Resistant suede upper, climbing rubber rand, extended lacing and sticky Vibram® Mulaz outsole make it the perfect boot for approach and Via Ferrata with enough comfort for a daily use. The mesh lining enhances breathability on hot summer days.
- breathable
- robust
- low cuff
Style number: BOZ6300975000


Price NZ$243.39
gst NZ$279.90

Available Now





Technical specs
3F System
Unbeatable combination of flexibility, anatomically positioned ankle support and unmatched precision in fit.
Multi Fit Footbed
Perfect fit requires individual adjustment.
MTN TRAINER SOLE SYSTEM
Unbeatable combination of flexibility, anatomically positioned ankle support and unmatched precision in fit.
Climbing Lacing
Adjustment to the personal needs is provided by the extended technical lacing towards the front of the shoe.
| UPPER | 1.6 – 1.8 Suede with 360° Sticky Rubber Rand |
| LINING | Mesh Lining |
| OUTSOLE | Vibram® Mulaz |
| Weight (g) | 510 (Size 8UK) |


Sizing Guide
|
Salewa Sizing Chart
|
||||
| (All shoes sold in US Sizes) | ||||
| US Men | US Women | UK | EU | Mondo |
| 4 | 5 | 3 | 35 | 22 |
| 4.5 | 5.5 | 3.5 | 36 | 22.5 |
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 7 | 8 | 6 | 39 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43 | 28 |
| 10.5 | 11.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 46.5 | 30.5 | |
| 13 | 12 | 47 | 31 | |
| 13.5 | 12.5 | 48 | 31.5 | |
| 14 | 13 | 48.5 | 32 | |
| 14.5 | 13.5 | 49 | 32.5 | |
| 14 | 50 | 33 |














