









Salewa Womens Mountain Trainer Mid GTX Boot
Combine the comfort and support of hiking boots with the technical features of approach footwear, such as lightness, rugged sticky Vibram soles, climbing lacing, full Kevlar protected rands, and elastic collar construction, and you get a new unique hiking footwear line which we call Hike Approach. A Mid cut version for more support and safety around the ankles.
- waterproof
- flexible
- light
Style number: BOZ6311672810


Price NZ$391.22
gst NZ$449.90

Available Now





Sizing Guide
|
Salewa Sizing Chart
|
||||
| (All shoes sold in US Sizes) | ||||
| US Men | US Women | UK | EU | Mondo |
| 4 | 5 | 3 | 35 | 22 |
| 4.5 | 5.5 | 3.5 | 36 | 22.5 |
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 7 | 8 | 6 | 39 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43 | 28 |
| 10.5 | 11.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 | |
| 11.5 | 10.5 | 45 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 12.5 | 11.5 | 46.5 | 30.5 | |
| 13 | 12 | 47 | 31 | |
| 13.5 | 12.5 | 48 | 31.5 | |
| 14 | 13 | 48.5 | 32 | |
| 14.5 | 13.5 | 49 | 32.5 | |


Technical specs
3F system power
Unbeatable combination of flexibility, ankle support and precise fit. Improved with a steel wire for additional heel ...
Climbing Lacing
Adjustment to the personal needs is provided by the extended technical lacing towards the front of the shoe. Precis...
Multi Fit Footbed
Perfect fit requires individual adjustment.
Weight (g) - 500














