









Scarpa ZG65 XCR Boot Mens
Scarpa ZG65 XCR Boot
The Scarpa Men's ZG 65 GTX Hiking Boots combine big-boot support with running-shoe agility for rugged day hikes and overnight trips into the backcountry. Their Cordura and synthetic leather uppers pair up with Gore-Tex XCR liners to ensure your feet are well supported and totally dry no matter what the trail conditions are like. The ZG 65's Hi-Trail soles have all the traction you need for burly hiking on rough trails. Though these Scarpa boots weight only 2lb 11oz, they're ready to take on the toughest trails out there
Style number: AL67065


PRICE NZ$346.96
you save NZ$138.78
SALE PRICE NZ$208.18
gst NZ$239.41

Available Now





Features


Sizing Guide
| EU | US Men | US Women | UK | Mondo |
|---|---|---|---|---|
| 36 | 4 | 5 | 3 | |
| 36.5 | 4.5 | 5.5 | 3.5 | 21.5 |
| 37 | 5 | 6 | 4 | 22 |
| 37.5 | 5.5 | 6.5 | 4.5 | 22.5 |
| 38 | ||||
| 38.5 | 6 | 7 | 5 | 23 |
| 39 | 6.5 | 7.5 | 5.5 | 23.5 |
| 39.5 | 7 | 8 | 6 | 24 |
| 40 | 7.5 | 8.5 | 6.5 | 24.5 |
| 40.5 | ||||
| 41 | 8 | 9 | 7 | 25 |
| 41.5 | 8.5 | 9.5 | 7.5 | 25.5 |
| 42 | 9 | 10 | 8 | 26 |
| 43 | ||||
| 43.5 | 10 | 11 | 9 | 26.5 |
| 44 | 10.5 | 9.5 | 27.5 | |
| 44.5 | 11.5 | 10 | 28 | |
| 45 | 11.5 | 10.5 | 28.5 | |
| 45.5 | ||||
| 46 | 12 | 11 | 29 | |
| 46.5 | 12.5 | 11.5 | 29.5 | |
| 47 | 13 | 12 | 30 | |
| 47.5 | 13.5 | 12.5 | 30.5 | |
| 48 | ||||
| 48.5 | 14 | 13 | 31 | |
| 49 | 14.5 | 31.5 | ||
| 49.5 | 15 | 14 | 32 | |
| 50 | 15.5 |
- Note:
- All SCARPA non-plastic footwear uses European sizing. 1 Euro whole size = 6.6 mm = 0.26 inches. 1 US whole size = 8.4 mm = 0.33 inches. The 30 Euro sizes above cover the same size range as 24 US sizes. More Euro sizes provides a better, more precise fit for your intended use.














