









Specialized 2012 Expedition Low Entry
Around town or the campground, the Expedition is comfortable, plush, and perfect for cruising paved and dirt roads. Low-entry frame improves convenience and confidence, and 21 speeds will keep the pedaling efficient on any terrain..
Sizes: Small, Medium & Large
Colour: Black
Not available for sale online - contact us
Style number: SZ8210-7602x


Price NZ$521.65
gst NZ$599.90

Available Now





Features
- A1 Premium A1 Premium Aluminum 26" step-through frame with Ground Control geometry for a confident, upright riding position and extra low standover for bike path bliss
- 63mm-travel suspension fork with preload adjustment provides a smoother, more comfortable ride
- Double-wall, 32-hole rims with machined sidewalls are strong and smooth
- Smooth-rolling Hemisphere 26" tires with flat protection and semi-connected tread pattern for traction and control on pavement or gravel
- Riser bar creates a stable and comfortable position
- BG Comfort grips alleviate hand pain and tingling fingers
- Comfort Plus saddle uses springs, dual-density foam and a wide platform for over-the-top comfort


Technical specs
| FRAME | Specialized A1 Premium Aluminum, Ground Control geometry, 26" comfort frame, formed tubes, forged dropouts w/ replaceable hanger | ||
| REAR SHOCK | --- | ||
| FORK | SR Suntour NEX-4110V2, alloy lower, Hi-Ten stanchions and steerer, coil/Mcu spring, preload adjust, 63mm travel | ||
| HEADSET | 1-1/8" threaded, sealed loose ball bearings | ||
| STEM | Ground Control, alloy head/quill, 2-bolt, 25.4mm clamp | ||
| HANDLEBARS | Comfort riser bar, 60mm rise, 15-degree back sweep, 25.4mm | ||
| TAPE | Body Geometry Comfort, closed end, 92mm | ||
| FRONT BRAKE | Alloy linear pull, 1pc. pad | ||
| REAR BRAKE | Alloy linear pull, 1pc. pad | ||
| BRAKE LEVERS | Alloy 4-finger, for twist shifter | ||
| FRONT DERAILLEUR | N/A | ||
| REAR DERAILLEUR | Shimano TX31, 7-speed | ||
| SHIFT LEVERS | Shimano Revo twist, 7-speed | ||
| CASSETTE | Shimano Mega Range, 7-speed, 14-34t | ||
| CHAIN | KMC Z7 | ||
| CRANKSET | PRO-442, w/ double guard | ||
| CHAINRINGS | 42T, w/ double guard | ||
| BOTTOM BRACKET | Cartridge bearing, square spindle w/ crank stop right side, capless bolts | ||
| PEDALS | Composite platform body, sealed loose ball bearings | ||
| RIMS | Alloy double-wall | ||
| FRONT HUB | Double sealed, ground race, dual lock nuts w/ 17mm contact side, 5mm QR | ||
| REAR HUB | Alloy, freewheel type, nutted | ||
| SPOKES | 2mm (14g) stainless | ||
| FRONT TYRE | Specialized Hemisphere w/ Flak Jacket, 26 TPI, 26x1.95" | ||
| REAR TYRE | Specialized Hemisphere w/ Flak Jacket protection, 26 TPI, 26x1.95" | ||
| INNER TUBES | Schrader valve | ||
| SADDLE | Comfort Plus, dual-density foam, springs | ||
| SEATPOST | Alloy, 27.2mm | ||
| SEAT BINDER | Forged alloy w/ QR | ||
| NOTES | Chainstay protector, derailleur hanger, clear coat, owner's manual, rack mount extensions | ||
Specifications subject to change without notice.


Sizing Guide
| Size | SM | MD | LG |
| Seat-Tube Length, B-B Center to Top | 370mm | 425mm | 480mm |
| Top-Tube Length, Horizontal | 610mm | 625mm | 640mm |
| B-B Drop | 59mm | 59mm | 59mm |
| Chain-Stay Length | 500mm | 500mm | 500mm |
| Seat-Tube Angle | 67° | 67° | 67.5° |
| Head-Tube Angle | 68.5° | 68.5° | 68.5° |
| Fork Rake | 40mm | 40mm | 40mm |
| Trail | 89mm | 89mm | 89mm |
| Front-Center | 630mm | 650mm | 665mm |
| Wheelbase | 1123mm | 1138mm | 1159mm |
| Stand-Over Height | 436mm | 437mm | 453mm |
| Head-Tube Length | 160mm | 180mm | 200mm |
| Seat-Post Length | 0mm | 0mm | 0mm |
| *Not all sizes available in all markets. | |||














