









Specialized 2012 Crossroad Sport Low Entry
Fun and fast, plush and stable, the Crossroads Sport is a great way to navigate the neighborhood and blaze the bike path. Low-entry frame improves convenience and confidence, and 21 speeds and 700c wheels will keep the pedaling efficient on any terrain
Sizes: Small, Medium & Large
Colour: Pink
Not available for sale online - contact us
Style number: SZ8221-6402x


Price NZ$608.61
gst NZ$699.90

Available Now





Features
- A1 Premium Aluminum 700c frame with hybrid geometry for an upright, stable riding position and extra-low standover for bike path bliss; includes integrated kickstand mount
- 63mm-travel suspension fork with preload adjustment offers a smoother, more comfortable ride
- Durable, double-walled 700c alloy rims roll fast and can handle varied terrain
- Smooth-rolling Hemisphere 700x38c tires with puncture protection to eliminate flats and a semi-connected tread pattern for traction and control on pavement or gravel
- BG Comfort grips alleviate hand pain and tingling fingers
- Comfort Plus saddle uses springs, dual-density foam, and a wide platform for over-the-top comfort, while a suspension seatpost takes the edge of bumpy roads


Technical specs
| FRAME | Specialized A1 Premium Aluminum, 700c Hybrid geometry, formed tubes, integrated kickstand mount, replaceable hanger | ||
| REAR SHOCK | --- | ||
| FORK | SR Suntour NEX-4110V2, alloy lower, Hi-Ten stanchions and steerer, coil/Mcu spring, preload adjust, 63mm travel | ||
| HEADSET | 1-1/8" threaded, sealed loose ball bearings | ||
| STEM | Ground Control adjustable rise, alloy head/quill, 2-bolt, 25.4mm clamp | ||
| HANDLEBARS | Comfort riser bar, 60mm rise, 15-degree back sweep. 25.4 | ||
| TAPE | Body Geometry Comfort, closed end, 92mm | ||
| FRONT BRAKE | Alloy linear pull, 1pc. pad | ||
| REAR BRAKE | Alloy linear pull, 1pc. pad | ||
| BRAKE LEVERS | Alloy 4-finger, Kraton lever for twist shifter | ||
| FRONT DERAILLEUR | Shimano FD-TX51, 31.8mm clamp, top swing, dual pull | ||
| REAR DERAILLEUR | Shimano Altus, 7-speed | ||
| SHIFT LEVERS | Shimano Revo twist, 7-speed | ||
| CASSETTE | Shimano Mega Range, 7-speed, 14-34t | ||
| CHAIN | KMC Z7 | ||
| CRANKSET | Shimano FC-M131, w/ chainguard | ||
| CHAINRINGS | 48/38/28, w/ chainguard | ||
| BOTTOM BRACKET | Cartridge bearing, square spindle w/ crank stop right side, capless bolts | ||
| PEDALS | Comfort Pedal, composite body w/rubber top, sealed loose ball | ||
| FRONT WHEEL | --- | ||
| REAR WHEEL | --- | ||
| RIMS | Alloy double-wall | ||
| FRONT HUB | Double sealed, ground race, dual lock nuts w/ 17mm contact side, 5mm QR | ||
| REAR HUB | Double-sealed, ground race, freewheel type, QR | ||
| SPOKES | 2mm (14g) stainless | ||
| FRONT TYRE | Specialized Hemisphere w/ Flak Jacket, 26 TPI, 700x38c | ||
| REAR TYRE | Specialized Hemisphere w/ Flak Jacket, 26 TPI, 700x38c | ||
| INNER TUBES | Schrader valve | ||
| SADDLE | Comfort Plus, dual-density foam, springs | ||
| SEATPOST | A-1 Suspension Seatpost, alloy, 27.2mm w/ 3.8mm spring | ||
| SEAT BINDER | Forged alloy w/ QR | ||
| NOTES | Chainstay protector, derailleur hanger, clear coat, owner's manual, rack mount extensions | ||
Specifications subject to change without notice.


Sizing Guide
| Size | SM | MD | LG |
| Seat-Tube Length, B-B Center to Top | 370mm | 425mm | 480mm |
| Top-Tube Length, Horizontal | 590mm | 605mm | 620mm |
| B-B Drop | 70mm | 70mm | 70mm |
| Chain-Stay Length | 470mm | 470mm | 470mm |
| Seat-Tube Angle | 72° | 72° | 72° |
| Head-Tube Angle | 69.5° | 69.5° | 69° |
| Fork Rake | 40mm | 40mm | 40mm |
| Trail | 89mm | 89mm | 93mm |
| Front-Center | 641mm | 657mm | 679mm |
| Wheelbase | 1102mm | 1118mm | 1140mm |
| Stand-Over Height | 451mm | 452mm | 453mm |
| Head-Tube Length | 130mm | 150mm | 170mm |
| Seat-Post Length | 0mm | 0mm | 0mm |
| *Not all sizes available in all markets. | |||














