









Specialized 2012 Crosstrail Sport Disc
Built for efficient recreation, exploration and fitness, the Crosstrail is made for how, where and why you ride. The Crosstrail Sport Disc features reliable components like the 75mm-travel SR Suntour fork and Tektro Draco hydraulic disc brakes.
Colour: Black/Blue
Sizes: S, M, L, XL
Not available for sale online - please contact us
Style number: SZ8224-6502x


Price NZ$999.91
gst NZ$1,149.90

Available Now





Technical specs
| FRAME | Specialized A1 Premium Aluminium, smooth welding, w/ fender and rack braze-ons, forged dropouts, kickstand mount |
| REAR SHOCK | --- |
| FORK | SR Suntour SF11-NVX-DS-MLO, alloy lower, 28mm stanchions, coil spring, mechanical LO, 75mm travel |
| HEADSET | FSA Ahead, 1-1/8" cold forged Cr-Mo cups, loose ball |
| STEM | Melt-forged alloy, 4-bolt, 20º rise, 25.4mm clamp |
| HANDLEBARS | Alloy riser bar, 8º backsweep, 6º upsweep, 25mm rise, 25.4mm |
| GRIPS | Specialized Body Geometry XCT Men's, dual compound, Kraton rubber, closed end, 132mm |
| FRONT BRAKE | Tektro Draco hydraulic disc brake, dual piston, 160mm rotor |
| REAR BRAKE | Tektro Draco hydraulic disc brake, dual piston, 160mm rotor |
| BRAKE LEVERS | Tektro Draco hydraulic disc brake, dual piston w/ Women's specific levers |
| FRONT DERAILLEUR | Shimano M390, 31.8mm clamp, top-swing, dual-pull |
| REAR DERAILLEUR | Shimano Acera, 9-speed, top normal |
| SHIFT LEVERS | Shimano SL-M390, 9-speed, Rapidfire |
| CASSETTE | Shimano 9-speed, 11-32t |
| CHAIN | KMC X-9, 9-speed, reusable Missing Link |
| CRANKSET | SR Suntour, 9-speed, square spindle, w/ chainguard |
| CHAINRINGS | 48/35/26, w/ chainguard |
| BOTTOM BRACKET | Square taper, cartridge bearing, double crank stop |
| PEDALS | Composite plastic body, loose ball w/ reflectors |
| RIMS | Alex Disc alloy 700c, double-wall w/ CNC side walls, pinned, 32h |
| FRONT HUB | Disc hub, loose ball, double-sealed, ground race, dual-lock nuts w/ 17mm contact side, QR |
| REAR HUB | Disc hub, loose ball, double-sealed, ground race, dual lock nuts w/ 19mm contact side, QR |
| SPOKES | Stainless, 2.0mm (14g) |
| FRONT TYRE | Specialized Borough XC Sport, 60 TPI, wire bead, 700x45c |
| REAR TYRE | Specialized Borough XC Sport, 60 TPI, wire bead, 700x45c |
| INNER TUBES | Schrader valve |
| SADDLE | Specialized Body Geometry Crosstrail Men's, steel rails, front and rear bumpers, 143mm width |
| SEATPOST | Alloy, 2-bolt head, 12.5mm offset, 27.2mm |
| SEAT BINDER | 31.8mm, extruded and machined alloy |
| NOTES | Chain stay protector, derailleur hanger, owners manual |
Specifications subject to change without notice.


Features
| > | Smooth-welded A1 Premium Aluminium frame for lightweight confidence on any surface, with fender/rack braze-ons for versatility |
| > | Specialized Borough XC Sport 700c tyres roll fast, yet have enough bite for the trail |
| > | Triple-ring crankset has all the gears necessary for varied terrain, with protective chain guard |
| > | 75mm-travel coil-sprung fork with lock-out and alloy lowers allows this hybrid to go off-road with ease |
| > | Tektro Draco hydraulic disc brakes with dual pistons and forged callipers assure precision braking and durability |
| > | Durable, double-walled 700c alloy rims roll fast and can handle varied terrain |
| > | Body Geometry XCT grips are anatomically designed to keep hands comfortable and pain-free on long rides |
| > | Specialized Body Geometry Crosstrail saddle has front/rear bumpers for on and off-road durability and ample padding for comfort |


Sizing Guide
Crosstrail Sport Disc Bike Geometry
| Size | 15.5 | 17.5 | 19.0 | 21.0 | 23.0 |
| Seat Tube Length, Center to Top | 393.7mm | 444.5mm | 482.6mm | 533.4mm | 584.2mm |
| Top Tube Length (Horizontal) | 584mm | 600mm | 617mm | 626mm | 628mm |
| Top Tube Length (Actual) | 566mm | 575mm | 589mm | 602mm | 607mm |
| Chainstay Length | 455mm | 455mm | 455mm | 455mm | 455mm |
| Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
| Bottom Bracket Height | 292mm | 292mm | 292mm | 292mm | 292mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm | 135mm |
| Head Tube Angle | 69.5° | 70° | 70° | 70.5° | 70.5° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73° | 73° |
| Wheel Base | 1093mm | 1107mm | 1119mm | 1123mm | 1138mm |
| Stack | 606mm | 618mm | 626mm | 637mm | 652mm |
| Reach | 405mm | 417mm | 425mm | 431mm | 431mm |
| Standover Height | 744mm | 779mm | 804mm | 838mm | 869mm |














