









Specialized 2012 Camber FSR Expert Carbon 29
With a custom Fox Triad II shock and a FIT-damped Fox Float Performance RL 29 fork the Camber Expert Carbon 29 create a lightweight and high-performance trail riding machine.
Colour: Yellow/Carbon/Red
Sizes: S, M, L, XL
Not available for sale online - please contact us
Style number: SZ9322-3802x


Price NZ$6,086.87
gst NZ$6,999.90

Available Now





Features
| > | FACT 9m carbon FSR frame and M5 alloy rear triangle with 29er specific geometry and 142mm dropouts create a lightweight and responsive trail weapon with 110mm of travel and Command Post cable routing |
| > | Custom Fox Triad II with on-the-fly, 3-position damping adjustment between a plush fully open, a more firm ProPedal and a lockout, for ideal performance over varying terrain |
| > | Fox Performance Series 29 RL Float fork with FIT damper, tapered steerer tube, lockout and 110mm of travel smoothes technical terrain |
| > | Roval Control Trail 29 wheelset, purpose built for trail riding with butted DT Swiss Super Comp spokes and a wider rim profile for lightweight toughness. |
| > | Custom carbon SRAM 10-speed XC Trail double-ring shaves weight and shifts fast while the PF30 spindle makes for an efficient and stiff crankset |
| > | Custom Formula The One R hydraulic disc brakes with tool-less reach adjustment, metallic pads and SRAM compatible MiXmaster shifter mounts |


Technical specs
| FRAME | FACT 9m front triangle, M5 rear triangle, 29" geometry, tapered HT, internal Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, disc only, replaceable derailleur hanger, bolt-on cable guides, 110mm travel |
| REAR SHOCK | Custom Fox Triad II, custom for 29er on-the-fly 3-position compression switch 1) Lock out 2) Open 3) ProPedal, rebound adj., 200x49mm |
| FORK | Fox Float Performance RL 29, FIT damper, tapered steerer, LO and reb adj., standard drop-outs, 110mm travel |
| HEADSET | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings |
| STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M: 75, L:90, XL/XXL:105mm |
| HANDLEBARS | Specialized XC Mini-Riser, 7050 butted alloy, 720mm wide, 10mm rise, 10º backsweep, 6º upsweep, 31.8mm |
| GRIPS | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| FRONT BRAKE | Custom Formula The One R, hydraulic disc, tool-less FCS and reach adjust, metallic pad, SRAM compatible MiXmaster shifter mounts, S/M:180mm rotor, Others: 203mm rotor |
| REAR BRAKE | Custom Formula The One R, hydraulic disc, tool-less FCS and reach adjust, metallic pad, SRAM compatible MiXmaster shifter mounts, S/M:160mm rotor, Others: 180mm rotor |
| BRAKE LEVERS | Formula The One R hydraulic |
| FRONT DERAILLEUR | SRAM X7, 10-speed, S3 direct mount for DMD, top-pull |
| REAR DERAILLEUR | SRAM X0, 10-speed, mid cage |
| SHIFT LEVERS | SRAM X9, 10-speed, trigger |
| CASSETTE | SRAM PG-1050, 10-speed, 11-36t |
| CHAIN | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| CRANKSET | Custom SRAM carbon S-2200, 10-speed XC Trail double, PF30 spindle, removable spider, S: 170mm, Others: 175mm |
| CHAINRINGS | 36/22, w/ carbon guard |
| BOTTOM BRACKET | SRAM PF30, OS press-in bearing, sealed cartridge |
| PEDALS | Resin Test Ride Pedals with toe clips, CEN std. |
| RIMS | Roval Control Trail 29, alloy disc, 26mm, 32h |
| FRONT HUB | Roval Control Trail 29, OS 24 end caps, QR, 32h |
| REAR HUB | Roval Control Trail 29 142+, DT Swiss alloy cassette body, QR, 28h |
| SPOKES | DT Swiss Super Comp, 2.0/1.65/1.8 stainless |
| FRONT TYRE | Specialized Purgatory Control, 60 TPI, 2Bliss ready aramid bead, dual-compound, 29x2.2" |
| REAR TYRE | Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 29x2.1" |
| INNER TUBES | |
| SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm width |
| SEATPOST | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:100mm travel, Others: 125mm |
| SEAT BINDER | 34.9mm clamp ID, 7050 hard anodized alloy collar, single bolt |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
Specifications subject to change without notice.


Sizing Guide
Camber Expert Carbon 29 Bike Geometry
| Size | S | M | L | XL | XXL |
| Seat Tube Length - Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
| Top Tube Length (Horizontal) | 560mm | 590mm | 617mm | 645mm | 665mm |
| Top Tube Length (Actual) | 532mm | 561mm | 587mm | 611mm | 631mm |
| Chainstay Length | 447mm | 447mm | 447mm | 447mm | 447mm |
| Bottom Bracket Height - Low Setting | 336mm | 336mm | 336mm | 336mm | 336mm |
| Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° | 71° | 71° |
| Seat Tube Angle (Effective) - Low Setting | 74° | 74° | 74° | 74° | 74° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° | 70° |
| Wheel Base | 1087mm | 1118mm | 1147mm | 1176mm | 1198mm |
| Standover Height | 768mm | 772mm | 784mm | 801mm | 805mm |
| Head Tube Height | 90mm | 110mm | 130mm | 150mm | 170mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 90mm | 90mm | 105mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stack | 582mm | 601mm | 620mm | 639mm | 658mm |
| Reach | 393mm | 418mm | 439mm | 462mm | 476mm |
| Ground-Top | 912mm | 931mm | 950mm | 969mm | 988mm |














