









Specialized 2012 Amira Comp C2
For women who live to compete—whether it's a local crit or a city-line sprint with the weekend group—the Amira Comp offers a light, stiff FACT carbon frame with women's-tuned geometry for optimal fit and performance, plus lightweight, FSA carbon crank, high-value Shimano Ultegra/105 components, and our new DT-Axis 3.0 wheels.
Colour: White Flo Red Black
Sizes: 44, 48, 51, 54
Not available for sale online - please contact us
Style number: SZ9922-4144x


Price NZ$4,347.74
gst NZ$4,999.90

Available Now





Features
| > | FACT IS 8r carbon frame uses women's performance geometry and carbon lay-up, with integrated, tapered head tube, to create a light, stiff and fast ride |
| > | FACT full-carbon monocoque fork with a tapered 1-1/8" to 1-3/8" headset for strength and precision steering |
| > | Race-ready DT Axis 3.0 wheels are fast and light but still durable enough for high mileage training |
| > | FSA SL-K Light BB30 carbon crankset with compact gearing is super stiff and light for great efficiency and easier climbing: paired perfectly with Shimano Ultegra/105 10-speed drivetrain |
| > | Specialized Body Geometry Jett Gel women's saddle features light, durable hollow Cr-Mo rails for all-day riding efficiency |


Technical specs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Sizing Guide
Amira Comp Bike Geometry
| Size | 440.0 | 480.0 | 510.0 | 540.0 | 560.0 |
| Seat-Tube Length, B-B Center to Top | 390mm | 420mm | 460mm | 490mm | 510mm |
| Top-Tube Length, Horizontal | 498mm | 506mm | 518mm | 537mm | 548mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 408mm |
| Seat-Tube Angle | 76° | 75.75° | 75.5° | 74° | 73.5° |
| Head-Tube Angle | 70.5° | 71.25° | 72° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 49mm | 49mm | 49mm |
| Trail | 66mm | 62mm | 59mm | 59mm | 59mm |
| Front-Center | 576mm | 580mm | 582mm | 588mm | 596mm |
| Wheelbase | 970mm | 974mm | 976mm | 982mm | 993mm |
| Stand-Over Height | 692mm | 718mm | 735mm | 758mm | 777mm |
| Head-Tube Length | 105mm | 115mm | 125mm | 145mm | 165mm |
| Handle-Bar Width | 36mm | 38mm | 40mm | 40mm | 42mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm | 100mm |
| Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm |
| Seat-Post Length | 300mm | 300mm | 300mm | 300mm | 350mm |
| Reach | 365mm | 371mm | 378mm | 378mm | 380mm |
| Stack | 503mm | 515mm | 528mm | 547mm | 564mm |














