









Spyder Godfather Jacket
Spyder has made you a jacket you can't refuse. The new Godfather Jacket leads the charge with all the bells and whistles you'd expect including a waterproof, breathable exterior, Thinsulate™ Insulation, removable heavy weather hood, and front cargo pockets all housed in a sick kaleidoscope print.
Style number: BO2006


PRICE NZ$521.65
you save NZ$208.66
SALE PRICE NZ$312.99
gst NZ$359.94

Available Now





Features


Technical specs
Materials:
Insulations:


Sizing Guide
SPYDER MEN'S BODY MEASUREMENTS
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| cm | cm | cm | cm | cm | cm | cm | |
| Chest | 86-91 | 94-99 | 102-107 | 109-114 | 117-122 | 124-130 | 132-137 |
| Waist | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 |
| Sleeve Length | 80 | 83 | 85 | 87 | 89 | 91 | 93 |
| Inseam | 76 | 79 | 81 | 83 | 84 | 85 | 86 |
***Longs are 1" longer in the inseam
***Shorts are 1" shorter in the inseam
SPYDER MEN'S INTERNATIONAL SIZE CONVERSION CHART
| USA | XS | S | M | L | XL | XXL | XXXL |
| CANADA | XS | S | M | L | XL | XXL | XXXL |
| GERMANY | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| AUSTRIA | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SWITZERLAND | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SPAIN | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FRANCE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| UK | XS | S | M | L | XL | XXL | XXXL |
| JAPAN | S | M | L | O | XO | XXO | XXXO |














