









Spyder Womens Power Jacket
The longest silhouette in Spyder's Quest collection, you'll cast a wide web of skill and sophistication in the updated Power Jacket. Customize as needed through zip underarm vents, an internal drawcord at the waist and hem, and a removable heavy weather hood.
Style number: BO3307


PRICE NZ$608.61
you save NZ$243.44
SALE PRICE NZ$365.17
gst NZ$419.95

Available Now





Features


Technical specs
- Stretch Polyester with XT.L™ 20k/20k Laminate and Spylon™ DWR
- Stretch Polyester Embossed with XT.L™ 20k/20k Laminate and Spylon™ DWR
- Custom Women's Quest Embossed Nylon Taffeta
INSULATION
- Thinsulate™ Insulation (100g)
- Thinsulate™ Insulation, 80 gram


Sizing Guide
SPYDER WOMEN'S BODY MEASUREMENTS
| XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| cm | cm | cm | cm | cm | cm | cm | cm | |
| Chest | 81 | 84 | 86 | 89 | 93 | 97 | 103 | 108 |
| Waist | 62 | 65 | 67 | 70 | 74 | 77 | 84 | 89 |
| Hip | 89 | 91 | 94 | 97 | 100 | 104 | 110 | 115 |
| Sleeve Length | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 84 |
| Inseam | 76 | 77 | 77 | 79 | 79 | 80 | 80 | 81 |
Spyder Women's International Alpha Size Conversion Chart
| USA | XXS | XS | S | M | L | XL |
| CANADA | XXS | XS | S | M | L | XL |
| GERMANY | XXS | XS | S | M | L | XL |
| AUSTRIA | XXS | XS | S | M | L | XL |
| SWITZERLAND | XXS | XS | S | M | L | XL |
| ITALY | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
| SPAIN | XXS | XS | S | M | L | XL |
| FRANCE | XXS | XS | S | M | L | XL |
| UK | 2 | 4 | 6/8 | 10/12 | 14/16 | 14/16 |
| JAPAN | SS | S | M | L | XL | XXL |
Spyder Women's International Size Conversion Chart
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| CANADA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRIA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SWITZERLAND | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| JAPAN | SSS | SS | S | M | L | O | XO | XXO | XXXO |














