









Ecco Womens Offroad Sandal
Sporty sandals made with soft nubuck and adjustable quick fasteners
Textile lining is stretchy so movement is easy and comfortable
Footbed is made with Dual-density and covered with Aglon-treated CMEVA constructed to promote healthy foot hygiene
Direct Injected PU midsoles with full length Receptor® technology give superior flexibility and will take on high impact and shock
Rubber outsoles have been specially treaded to offer advanced support and grip
Enjoy adventurous outdoor activities in style and comfort
Style number: CNEC069563


Price NZ$226.00
gst NZ$259.90

Available Now





Sizing Guide
Ecco men's/women's size chart
| European | Women's US | Women's UK | Men's US | Men's UK |
|---|---|---|---|---|
| 35 | 4/4.5 | 2.5/3 | ||
| 36 | 5/5.5 | 3.5 | ||
| 37 | 6/6.5 | 4/4.5 | ||
| 38 | 7/7.5 | 5/5.5 | ||
| 39 | 8/8.5 | 6 | 5/5.5 | |
| 40 | 9/9.5 | 6.5/7 | 6/6.5 | 6.5/7 |
| 41 | 10/10.5 | 7.5 | 7/7.5 | 7.5 |
| 42 | 11/11.5 | 8/8.5 | 8/8.5 | 8/8.5 |
| 43 | 12/12.5 | 9 | 9/9.5 | 9 |
| 44 | 10/10.5 | 9.5/10 | ||
| 45 | 11/11.5 | 10.5 | ||
| 46 | 12/12.5 | 11/11.5 | ||
| 47 | 13/13.5 | 12/12.5 | ||
| 48 | 14/14.5 | 13 | ||
| 49 | 15/15.5 | 13.5/14 | ||
| 50 | 16/16.5 | 14.5 |














