









Ecco Womens Vibration II Sandal
ECCO sandals in combination leather, nubuck and mesh for a sporty function
Textile lining will immediately cushion and hug the feet in softness while protecting them from abrasion
Microfibre covered EVA midsoles are moulded to your personal footprint, well cushioned and breathable
Direct Injection PU outsoles will retain their trampoline effect so you walk in total comfort, lightweight and highly flexible
A durable shoe suited for leisure or more hardwearing use
Style number: CNEC202013


Price NZ$199.91
gst NZ$229.90

Available Now





Sizing Guide
Ecco men's/women's size chart
| European | Women's US | Women's UK | Men's US | Men's UK |
|---|---|---|---|---|
| 35 | 4/4.5 | 2.5/3 | ||
| 36 | 5/5.5 | 3.5 | ||
| 37 | 6/6.5 | 4/4.5 | ||
| 38 | 7/7.5 | 5/5.5 | ||
| 39 | 8/8.5 | 6 | 5/5.5 | |
| 40 | 9/9.5 | 6.5/7 | 6/6.5 | 6.5/7 |
| 41 | 10/10.5 | 7.5 | 7/7.5 | 7.5 |
| 42 | 11/11.5 | 8/8.5 | 8/8.5 | 8/8.5 |
| 43 | 12/12.5 | 9 | 9/9.5 | 9 |
| 44 | 10/10.5 | 9.5/10 | ||
| 45 | 11/11.5 | 10.5 | ||
| 46 | 12/12.5 | 11/11.5 | ||
| 47 | 13/13.5 | 12/12.5 | ||
| 48 | 14/14.5 | 13 | ||
| 49 | 15/15.5 | 13.5/14 | ||
| 50 | 16/16.5 | 14.5 |














