









Specialized 2013 Rockhopper Comp 29
The Rockhopper is a time-tested XC hardtail built for cruising fire roads and slicing through singletrack. Equipped with Tektro Draco hydraulic disc brakes and a RockShox XC28 29" suspension fork with lockout, the Rockhopper Comp combines performance with value in a package every rider will appreciate.
| > | Fully butted A1 Premium aluminium frame with ORE down tube for a lighter, more compliant and durable bike |
| > | Suntour crankset with forged alloy arms and Octalink-splined BB interface means greater durability and better shifting performance; sealed cartridge bearing BB is reliable and easy to service |
| > | Tektro Draco hydraulic disc brakes/levers with Light Wave rotors create increased control and superior stopping power for more confident braking |
| > | RockShox XC28 fork features TurnKey hydraulic damping, lock-out, alloy steerer tube and externally adjustable rebound for plush and lightweight trail performance |
| > | Shimano Deore Shadow 9-speed rear derailleur shifts super crisp and has increased clearance from trail obstacles |
Style number: 81E2-4192


Price NZ$1,304.26
gst NZ$1,499.90

Available Now





Technical specs
| FRAME | Specialized A1 Premium Aluminium, 29er frame, fully butted w/ tapered headtube, forged dropouts, alloy replaceable derallieur hanger |
| REAR SHOCK | |
| FORK | RockShox XC28 29”, TurnKey hydraulic damping w/ lock out, coil spring, 1-1/8" alloy steerer, mag disc only post mount lower, 28mm steel stanchion, preload and rebound adj., 80mm or 100mm travel |
| HEADSET | Integrated 1-1/8" w/ lower bearing reducer, Campy-style, full cartridge bearings |
| STEM | Specialized 3D forged alloy, 4 bolt clamp, 6º rise, 31.8mm |
| HANDLEBARS | Flat bar, 6061 double butted alloy, 700mm wide, 10º backsweep, 4º upsweep, 31.8mm |
| GRIPS | Specialized BodyGeometry XCT, Kraton rubber w/ gel, closed end, 132mm, lock-on |
| FRONT BRAKE | Tektro Draco 2, hydraulic disc, dual piston, Lightwave style rotor, 180mm |
| REAR BRAKE | Tektro Draco 2, hydraulic disc, dual piston, Lightwave style rotor, 160mm |
| BRAKE LEVERS | Tektro Draco 2, hydraulic |
| FRONT DERAILLEUR | Shimano Acera, 9-speed, 34.9 clamp, high-mount, bottom swing |
| REAR DERAILLEUR | Shimano Deore Shadow, 9-speed, SGS cage |
| SHIFT LEVERS | Shimano Alivio, 9-speed Rapidfire plus, SL type w/ optical display |
| CASSETTE | Shimano HG20-9, 9-speed cassette, 11-34 |
| CHAIN | KMC X-9, 9-speed w/ reusable Missing Link |
| CRANKSET | SR Suntour XCR, 9-speed, Octalink |
| CHAINRINGS | 44/32/22, steel |
| BOTTOM BRACKET | Shimano, Octalink spline, cartridge bearing, 73mm |
| PEDALS | Composite platform, w/ reflectors, 9/16" |
| RIMS | RH Disc, 29", alloy double-wall, 26mm, pin joint, 36h |
| FRONT HUB | Specialized MTB disc hub, alloy, Hi Lo flange, RCC ball bearing system, steel axle, QR, 32h |
| REAR HUB | Specialized MTB disc hub, alloy, Hi Lo flange, RCC ball bearing system, steel axle, steel cassette body, QR, 32h |
| SPOKES | Stainless, 2.0mm (14g) |
| FRONT TYRE | Specialized Ground Control Sport, 29x2.1", wire bead, 60TPI |
| REAR TYRE | Specialized Ground Control Sport, 29x2.1", wire bead, 60TPI |
| INNER TUBES | Presta valve |
| SADDLE | Specialized BodyGeometry Rockhopper, steel rails, 143mm width |
| SEATPOST | Alloy two bolt, 12.5mm offset, micro adjust, 30.9mm, 350mm or 400mm |
| SEAT BINDER | 34.9mm, alloy QR, nylon washer |
| NOTES | chainstay protector, reflectors, clear coat, owners manual |
Specifications subject to change without notice.


Sizing
| Size | 15.5 | 17.5 | 19.0 | 21.0 | 23.0 |
| Bottom Bracket Drop | 63.5mm | 63.5mm | 63.5mm | 63.5mm | 63.5mm |
| Bottom Bracket Height | 310mm | 310mm | 310mm | 310mm | 310mm |
| Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Handlebar Width | 700mm | 700mm | 700mm | 700mm | 700mm |
| Head Tube Angle | 71° | 71° | 71° | 71° | 71° |
| Head Tube Length | 110mm | 100mm | 115mm | 130mm | 150mm |
| Reach | 400mm | 412mm | 430mm | 450mm | 464mm |
| Seat Tube Angle (Actual) | 73° | 72° | 72° | 72° | 73° |
| Seat Tube Angle (Effective) | 73° | 73° | 73° | 73° | 73° |
| Seat Tube Length, Center to Top | 394mm | 445mm | 483mm | 533mm | 584mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stack | 615mm | 625mm | 639mm | 653mm | 672mm |
| Standover Height | 760mm | 796mm | 825mm | 859mm | 896mm |
| Stem Length | 60mm | 80mm | 80mm | 80mm | 90mm |
| Top Tube Length (Actual) | 550mm | 572mm | 594mm | 621mm | 644mm |
| Top Tube Length (Horizontal) | 576mm | 603mm | 625mm | 650mm | 670mm |
| Wheel Base | 1064mm | 1091mm | 1114mm | 1139mm | 1160mm |














