









Specialized 2012 Demo 8 FSR I
Good luck finding a better high-performance downhill bike than this value-packed rig. With 200mm of front and rear travel, a custom Fox Van RC shock, and a RockShox RC fork, this machine is one well-thought-out downhill setup.
| > | Manipulated M5 alloy FSR frame has 8" of rear wheel travel; an oversized, forged head tube; rear derailleur protector, with suspension linkage engineered for the world's toughest terrain |
| > | Custom-tuned Fox Van RC coil shock is designed for high-speed downhill terrain, and features easily adjustable rebound, compression and preload |
| > | RockShox Boxxer RC offers 200mm of travel with externally adjustable compression and rebound, and a 20mm Maxle thru-axle |
| > | New Roval DH rims are 30mm wide, laced with DT Swiss spokes to Specialized hubs with a 20mm front thru-axle and 150x12mm rear thru-axle hub creates a reliable, and super strong wheelset that easily handles the biggest hits |
| > | Specialized Butcher DH 26 x 2.3" soft dual compound front and rear tires offer great traction with Monster Team approved tread, and a bombproof casing |
| > | Custom Truvativ Descendant crankset with alloy arms, 36T chainring and Gamut bashguard is built for speed and chain retention |
| > | Custom Avid Elixir 7 hydraulic disc brakes with tool-less reach adjustment, metallic pads and 200mm front and 180mm rear rotors keep speed in check on the most demanding descents |
Style number: SZ9327-6201


Price NZ$5,391.22
gst NZ$6,199.90

Available Now





Reviews
http://www.youtube.com/watch?v=trUa9usHat4
Sam Hill and Darren Berrecloth shredding and showing you how to ride on one of these great bikes


Technical specs
Technical Specifications
| FRAME | M5 manipulated alloy, compact race design, 1-1/2" forged HT, ISCG 05 mount, cartridge bearing rear shock mount, rear derailleur protector, 200mm travel |
| REAR SHOCK | Custom Fox Van RC, coil over w/piggy back, compression and rebound adj., 9.5x3", XS: 300, S:350, M:400, L:450 |
| FORK | RockShox Boxxer RC, alloy steerer, external compression and rebound adj., 20mm Maxle DH thru-axle, 200mm travel |
| HEADSET | 1-1/2" integrated for 1-1/8" steerer, cartridge bearings |
| STEM | Specialized Direct-Mount stem, 40mm length, 31.8mm, 4-bolt, forged |
| HANDLEBARS | Specialized Demo low-rise bar, 7050 alloy, 750mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| GRIPS | Specialized lock-on, S/M: Grappler, Others: Grappler XL |
| FRONT BRAKE | Custom Avid Elixir 7, hydraulic disc, tool-less reach adj., metallic pad, HS-1 rotor, 200mm rotor |
| REAR BRAKE | Custom Avid Elixir 7, hydraulic disc, tool-less reach adj., metallic pad, HS-1 rotor, 180mm rotor |
| BRAKE LEVERS | Custom Avid Elixir 7 hydraulic, tool-less reach adj., w/MatchMaker clamp |
| FRONT DERAILLEUR | |
| REAR DERAILLEUR | SRAM X9, 10-speed, short cage |
| SHIFT LEVERS | SRAM X7, 10-speed, aluminum trigger, w/MatchMaker clamp |
| CASSETTE | Shimano Tiagra, 10-speed, 11-25t |
| CHAIN | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| CRANKSET | Custom SRAM Descendant PF30, 7050 alloy arms, with Gamut P-30 chain guide |
| CHAINRINGS | |
| BOTTOM BRACKET | SRAM PF30 DH, 83mm shell |
| PEDALS | Specialized Benies, low profile with removable pins |
| RIMS | Roval DH 26, 30mm wide w/eyelets, 32h |
| FRONT HUB | Specialized Hi Lo disc, laser-etched logo, sealed cartridge bearing, 20mm thru-axle, 32h |
| REAR HUB | Specialized Hi Lo disc, 150mm, hollow 12mm Cr-Mo axle w/ RD guard, 32h |
| SPOKES | DT Swiss Industry 2.0, (14g) stainless |
| FRONT TYRE | Specialized Butcher DH, wire bead, soft dual-compound, 26x2.3" |
| REAR TYRE | Specialized Butcher DH, wire bead, soft dual compound, 26x2.3" |
| INNER TUBES | Presta valve 26x2.4/2.75, 2.25mm thick |
| SADDLE | Specialized DH, 8mm hollow Cr-Mo rails |
| SEATPOST | 6061 alloy, two bolt micro adjust, no offset, 30.9mm, 300mm |
| SEAT BINDER | 34.9mm clamp ID, 7050 hard anodized alloy collar, single bolt |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
Specifications subject to change without notice.


Sizing Guide
Demo 8 I Bike Geometry
| Size | XS | S | M | L |
| Seat Tube Length - Center to Top | 394mm | 394mm | 419mm | 458mm |
| Top Tube Length (Horizontal) | 540mm | 560mm | 580mm | 597mm |
| Top Tube Length (Actual) | 485mm | 504mm | 517mm | 530mm |
| Chainstay Length | 421mm | 421mm | 421mm | 421mm |
| Bottom Bracket Height - Low Setting | 343mm | 343mm | 343mm | 343mm |
| Bottom Bracket Height - High Setting | 353mm | 353mm | 353mm | 353mm |
| Seat Tube Angle (Actual) - Low Setting | 62° | 62° | 62° | 62° |
| Seat Tube Angle (Actual) - High Setting | 62.8° | 62.8° | 62.8° | 62.8° |
| Seat Tube Angle (Effective) - Low Setting | 76° | 76° | 76° | 76° |
| Seat Tube Angle (Effective) - High Setting | 76.8° | 76.8° | 76.8° | 76.8° |
| Head Tube Angle - Low Setting | 64° | 64° | 64° | 64° |
| Head Tube Angle - High Setting | 64.8° | 64.8° | 64.8° | 64.8° |
| Wheel Base | 1151mm | 1171mm | 1191mm | 1208mm |
| Standover Height | 717mm | 717mm | 722mm | 731mm |
| Head Tube Height | 112mm | 112mm | 112mm | 112mm |
| Handlebar Width | 750mm | 750mm | 750mm | 750mm |
| Stem Length | 50mm | 50mm | 50mm | 50mm |
| Crank Length | 165mm | 165mm | 165mm | 165mm |
| Seatpost Length | 300mm | 300mm | 300mm | 300mm |
| Stack | 593mm | 593mm | 593mm | 593mm |
| Reach | 390mm | 410mm | 430mm | 447mm |
| Ground-Top | 936mm | 936mm | 936mm | 936mm |














