









Columbia Black Ice II Jacket
Tired of the endlessly ringing phone, computer full of emails and the constant flow of reminders from your smart phone? It’s time to call in sick and head for the hills. And if you actually need an excuse to play hooky for a day, this top-of-the-line, slope-owning jacket from our Titanium collecting should definitely do the trick....
Style number: OTEM4650


Price NZ$521.65
gst NZ$599.90

Not Available





Features
Revolutionary Omni-Heat® insulation joins forces with our signature waterproof-breathable technology to deliver a toasty package that will keep you bone dry in even the worst weather. Put your pass in the convenient, scannable pocket at the wrist and slide back into the chairlift to take a long, deep breath. Keys, gloves, wallet and other essentials stow easily in the zippered chest pocket and you can stash your goggles in the internal mesh compartment as you take in the view. While you’re on the exposed lift making you’re way to the top, the Omni-Heat thermal reflective lining reflects and retains your own body heat, keeping you perfectly warm as the temperature plummets. Later as you drop into your favorite chute and then muscle your way through the tree line, the lining releases body heat to keep you thermo-regulated as intensity increases. Other details include a removable powder skirt, underarm ventilation with mesh inlay to prevent snow from infiltrating your jacket, and a media pocket so you can drop in with tunes blasting. A dropped cuff protects the top of the hand and hits of pop color throughout add sporty style.
FEATURES:
Fabric: Shell: 89% nylon/11% elastane, Lining: 100% polyester, 100% nylon taffeta, Insulation: 50% polyester, 50% recycled polyester, 80g
Omni-Tech® waterproof/breathable fully seam sealed
Omni-Heat thermal reflective and insulated
Detachable, adjustable storm hood
Underarm venting
Interior drawcord
Removable, snap back powder skirt
Zip-closed pockets
Security and mesh goggle pockets
Media pocket
Hidden pass pocket
Comfort cuffs
Center back length: 77 cm
Imported
FEATURES:
Fabric: Shell: 89% nylon/11% elastane, Lining: 100% polyester, 100% nylon taffeta, Insulation: 50% polyester, 50% recycled polyester, 80g
Omni-Tech® waterproof/breathable fully seam sealed
Omni-Heat thermal reflective and insulated
Detachable, adjustable storm hood
Underarm venting
Interior drawcord
Removable, snap back powder skirt
Zip-closed pockets
Security and mesh goggle pockets
Media pocket
Hidden pass pocket
Comfort cuffs
Center back length: 77 cm
Imported


Sizing
Columbia Men's Sizes (All sizes in inches)
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
|
Size Range |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 51-52 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |
Columbia Men's Waist
Numeric
| USA Size | Portugal | Germany | Spain | French |
|---|---|---|---|---|
| 28 | 38 | 44 | 38 | 38 |
| 30 | 40 | 46 | 40 | 40 |
| 31 | 41 | - | 41 | 41 |
| 32 | 42 | 48 | 42 | 42 |
| 33 | 43 | - | 43 | 43 |
| 34 | 44 | 50 | 44 | 44 |
| 35 | 45 | - | 45 | 45 |
| 36 | 46 | 52 | 46 | 46 |
| 38 | 48 | 54 | 48 | 48 |
| 40 | 50 | 56 | 50 | 50 |
| 42 | 52 | 58 | 52 | 52 |
| 44 | 54 | 60 | 54 | 54 |
| 46 | 56 | 62 | 56 | 56 |
| 48 | 58 | 64 | 58 | 58 |
| 50 | 60 | 66 | 60 | 60 |
| 52 | 62 | - | 62 | 62 |
| 54 | 64 | - | 64 | 64 |
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
| Size Range | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 51-52 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |














