









Columbia Wildcard Softshell Pant
What terrain and tricks will you rule in this sublimely soft, Omni-Tech®–armed winter pant? Just like its matching jacket, the men’s Wildcard Softshell Pant gives you all the adverse-weather protection of hardshell without the stiff, crinkly feel....
Style number: OTEM8722


PRICE NZ$391.22
you save NZ$97.80
SALE PRICE NZ$293.42
gst NZ$337.43

Available Now





Features
Our most progressive waterproof-breathable technology combines with fully taped seams to protect you from the frozen chairlift or from the snow stacking up on your knees as you head toward the summit. Lightweight insulation and a soft tricot lining make the Wildcard equally cozy with our without an under layer, while inner-thigh zip ventilation lets you regulate your temperature from sweltering mid-hike to frigid full-speed descent. Plus, the softshell’s stretch properties keep you comfortable at the height of activity.
FEATURES:
Fabric: Shell: 87% polyester/13% elastane, 100% nylon. Lining; 100% nylon taffeta, 100% polyester tricot
Omni-Tech waterproof-breathable and fully seam sealed
Vented
Waist adjustable tabs
Zip storage pockets
Reinforced cuff guard
2-way comfort stretch
Inseam length: 32”
FEATURES:
Fabric: Shell: 87% polyester/13% elastane, 100% nylon. Lining; 100% nylon taffeta, 100% polyester tricot
Omni-Tech waterproof-breathable and fully seam sealed
Vented
Waist adjustable tabs
Zip storage pockets
Reinforced cuff guard
2-way comfort stretch
Inseam length: 32”


Sizing Guide
Columbia Men's Sizes (All sizes in inches)
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
|
Size Range |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 51-52 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |
Columbia Men's Waist
Numeric
| USA Size | Portugal | Germany | Spain | French |
|---|---|---|---|---|
| 28 | 38 | 44 | 38 | 38 |
| 30 | 40 | 46 | 40 | 40 |
| 31 | 41 | - | 41 | 41 |
| 32 | 42 | 48 | 42 | 42 |
| 33 | 43 | - | 43 | 43 |
| 34 | 44 | 50 | 44 | 44 |
| 35 | 45 | - | 45 | 45 |
| 36 | 46 | 52 | 46 | 46 |
| 38 | 48 | 54 | 48 | 48 |
| 40 | 50 | 56 | 50 | 50 |
| 42 | 52 | 58 | 52 | 52 |
| 44 | 54 | 60 | 54 | 54 |
| 46 | 56 | 62 | 56 | 56 |
| 48 | 58 | 64 | 58 | 58 |
| 50 | 60 | 66 | 60 | 60 |
| 52 | 62 | - | 62 | 62 |
| 54 | 64 | - | 64 | 64 |














