









Columbia Boundary Run II Pant
Accept no boundaries. This super-versatile pant has you covered when you decide to push the limits in the powder, with updated style lines, critical seam sealing, and bulletproof Omni-Tech® waterproof-breathability. ...
Style number: OTSM8353


PRICE NZ$173.83
you save NZ$43.46
SALE PRICE NZ$130.37
gst NZ$149.93

Available Now





Features
When the rest of your crew retreats to the lodge, you can stay out slashing it solo inside 40 grams of super-toasty insulation. An internal leg gaiter makes sure the snow stays on the mountain, and reinforced cuff guards prevent boots and bindings from wreaking havoc so the Boundary Run Pant will be ready for action season after season.
FEATURES:
Fabric: Shell: 100% nylon, 100% polyester, 100% nylon. Lining: 100% nylon 210T taffeta, 100% nylon. Insulated: 100% polyester, 40g
Omni-Tech waterproof-breathable and critically seam sealed
Adjustable waist
Articulated knee
Internal leg gaiter
Insulated
Reinforced cuff guard
Inseam length: 32”
FEATURES:
Fabric: Shell: 100% nylon, 100% polyester, 100% nylon. Lining: 100% nylon 210T taffeta, 100% nylon. Insulated: 100% polyester, 40g
Omni-Tech waterproof-breathable and critically seam sealed
Adjustable waist
Articulated knee
Internal leg gaiter
Insulated
Reinforced cuff guard
Inseam length: 32”


Sizing Guide
Columbia Men's Sizes (All sizes in inches)
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
|
Size Range |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 51-52 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |
Columbia Men's Waist
Numeric
| USA Size | Portugal | Germany | Spain | French |
|---|---|---|---|---|
| 28 | 38 | 44 | 38 | 38 |
| 30 | 40 | 46 | 40 | 40 |
| 31 | 41 | - | 41 | 41 |
| 32 | 42 | 48 | 42 | 42 |
| 33 | 43 | - | 43 | 43 |
| 34 | 44 | 50 | 44 | 44 |
| 35 | 45 | - | 45 | 45 |
| 36 | 46 | 52 | 46 | 46 |
| 38 | 48 | 54 | 48 | 48 |
| 40 | 50 | 56 | 50 | 50 |
| 42 | 52 | 58 | 52 | 52 |
| 44 | 54 | 60 | 54 | 54 |
| 46 | 56 | 62 | 56 | 56 |
| 48 | 58 | 64 | 58 | 58 |
| 50 | 60 | 66 | 60 | 60 |
| 52 | 62 | - | 62 | 62 |
| 54 | 64 | - | 64 | 64 |














