









Sanuk Lumberjack Mens
What if Paul Bunyan surfed? Funny you should ask.
Style number: NTSMF1065


PRICE NZ$106.58
you save NZ$42.63
SALE PRICE NZ$63.95
gst NZ$73.54

Available Now





Features
Features/Benefits:
- Sanuk calls them "Sidewalk Surfers"—the year-round protection of a shoe with the comfort of a sandal bottom
- Shaggy Vagabond profile with plaid flannel and synthetic “chill” liner for toasty warmth
- Durable rubber outsole for traction and grip
- Aegis antimicrobial treatment protects against odor, unsightly stains, and deterioration
- Barefoot-Un Technology allows your foot to bend and flex the way nature designed
- Ultracushiony footbed brings your feet back to the basics
- Loose upper allows your foot to spread and absorb shock naturally
- Unimpeded foot movement strengthens the small muscles that support your arch (makes you walk correctly)


Sizing Guide
All shoes are in US sizes
| Sanuk Men's Shoe Sizing Guide | ||||||
| USA / CANADA | UK | EUROPE | JAPAN | AUSTRALIA | MEXICO | CHINA |
| 2.5 | 2 | 35 | 20 | 2 | - | 33 |
| 3 | 2.5 | 35.5 | 21 | 2.5 | - | 34 |
| 3.5 | 3 | 36 | 22 | 3 | - | 35 |
| 4 | 3.5 | 36.5 | 22.5 | 3.5 | - | 36 |
| 4.5 | 4 | 37 | 23 | 4 | - | 37 |
| 5 | 4.5 | 37.5 | 23.5 | 4.5 | - | 38 |
| 5.5 | 5 | 38 | 24 | 5 | 4.5 | 39 |
| 6 | 5.5 | 38.5 | 24.5 | 5.5 | 5 | 39.5 |
| 6.5 | 6 | 39 | 25.5 | 6 | 6 | 41 |
| 7.5 | 7 | 40 | 26 | 7 | 6.5 | - |
| 8 | 7.5 | 41 | 26.5 | 7.5 | 7 | 42 |
| 8.5 | 8 | 42 | 27 | 8 | 7.5 | 43 |
| 9 | 8.5 | 43 | 27.5 | 8.5 | 8 | 43.5 |
| 9.5 | 9 | 43.5 | 28 | 9 | 8.5 | 44 |
| 10 | 9.5 | 44 | 28.5 | 9.5 | 9 | 44.5 |
| 10.5 | 10 | 44.5 | 29 | 10 | 9.5 | 45 |
| 11 | 10.5 | 45 | 29.5 | 10.5 | 10 | 46 |
| 11.5 | 11 | 45.5 | 30 | 11 | 10.5 | - |
| 12 | 11.5 | 46 | 30.5 | 11.5 | 11 | 47 |
| 13 | 12.5 | 47 | 31.5 | 12.5 | 12 | 48 |
| 14 | 13.5 | 48.5 | 32.5 | 13.5 | 13 | - |














