









Columbia Ice Wave Softshell
The men’s Ice Wave Softshell features an ultra-supple stretch exterior treated with Omni-Shield® advanced repellency for the ultimate in element-fighting comfort....
Style number: OTSM6526


PRICE NZ$260.78
you save NZ$52.16
SALE PRICE NZ$208.62
gst NZ$239.91

Available Now





Features
With minimalist lines accented by understated details—color pops on zippers, subtle gradient fade—this waterproof-breathable jacket doesn’t hide from the limelight but doesn’t necessarily seek it, either. Brushed tricot on the zip-closed hand pockets and soft stretch cuffs provide a luxurious detail that helps sooth hands left raw and red from the cold. An adjustable hood and the ability to layer under your favorite shell during sub-zero conditions makes the Ice Wave a versatile, extremely efficient winter wardrobe choice.
FEATURES:
Fabric: Shell: 97% polyester/3% elastane Pinnacle softshell, 92% polyester/8% elastane Gradient Stripe softshell. Lining: 100% polyester Chamois Touch™ tricot pockets
Omni-Shield advanced repellency
3-point Interchange System
Stretch waterproof-breathable softshell
Adjustable hood
Bonded zip-closed chest pockets
Zip-closed brushed tricot hand-warming pockets
Adjustable hem
Stretch comfort cuffs
Center back length: 28.5"
FEATURES:
Fabric: Shell: 97% polyester/3% elastane Pinnacle softshell, 92% polyester/8% elastane Gradient Stripe softshell. Lining: 100% polyester Chamois Touch™ tricot pockets
Omni-Shield advanced repellency
3-point Interchange System
Stretch waterproof-breathable softshell
Adjustable hood
Bonded zip-closed chest pockets
Zip-closed brushed tricot hand-warming pockets
Adjustable hem
Stretch comfort cuffs
Center back length: 28.5"


Sizing Guide
Columbia Men's Sizes (All sizes in inches)
| Size Range | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
| Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
| Inseam | 31 | 31½ | 32 | 32½ | 33 | 33½ |
| Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
| Neck | 13½-14 | 14½-15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 |
| Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
|
Size Range |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 51-52 |
| Inseam | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 | 30/32/34 |
Columbia Men's Waist
Numeric
| USA Size | Portugal | Germany | Spain | French |
|---|---|---|---|---|
| 28 | 38 | 44 | 38 | 38 |
| 30 | 40 | 46 | 40 | 40 |
| 31 | 41 | - | 41 | 41 |
| 32 | 42 | 48 | 42 | 42 |
| 33 | 43 | - | 43 | 43 |
| 34 | 44 | 50 | 44 | 44 |
| 35 | 45 | - | 45 | 45 |
| 36 | 46 | 52 | 46 | 46 |
| 38 | 48 | 54 | 48 | 48 |
| 40 | 50 | 56 | 50 | 50 |
| 42 | 52 | 58 | 52 | 52 |
| 44 | 54 | 60 | 54 | 54 |
| 46 | 56 | 62 | 56 | 56 |
| 48 | 58 | 64 | 58 | 58 |
| 50 | 60 | 66 | 60 | 60 |
| 52 | 62 | - | 62 | 62 |
| 54 | 64 | - | 64 | 64 |














