



Hoka One One Tor Summit WP Hiking Shoes - Women's
The famous Hoka One One cushioning and technology that is well known among runners is now available to hikers – enter the Women's Tor Summit WP Hiking Shoes. Hoka’s midsole blend of EVA and RMAT material provides both traction and cushioning and the Meta-Rocker geometry gives that smooth ride. Technical midfoot geometry is designed to increase underfoot stability on uneven terrain, and Vibram MegaGrip outsole rubber with 5mm lugs gives traction and durability. Additionally, eVent waterproofing keeps your feet dry.
Style number: AX1008981


NZ$349.90
ex GST NZ$304.26






Sizing
Hoka One One Footwear Sizing Chart
Please order in US size.
U.K. | E.U. | U.S. (Women’s) | Japan (cm) |
---|---|---|---|
3.5 | 36 | 5 | 22 |
4 | 36 2/3 | 5.5 | 22.5 |
4.5 | 37 1/3 | 6 | 23 |
5 | 38 | 6.5 | 23.5 |
5.5 | 38 2/3 | 7 | 24 |
6 | 39 1/3 | 7.5 | 24.5 |
6.5 | 40 | 8 | 25 |
7 | 40 2/3 | 8.5 | 25.5 |
7.5 | 41 1/3 | 9 | 26 |
8 | 42 | 9.5 | 26.5 |
8.5 | 42 2/3 | 10 | 27 |
9 | 43 1/3 | 10.5 | 27.5 |
9.5 | 44 | 11 | 28 |
10 | 44 2/3 | 11.5 | 28.5 |
10.5 | 45 1/3 | 12 | 29 |
11 | 46 | 12.5 | 29.5 |
11.5 | 46 2/3 | 13 | 30 |
12 | 47 1/3 | 13.5 | 30.5 |
12.5 | 48 | 14 | 31 |
13 | 48 2/3 | 14.5 | 31.5 |
13.5 | 49 1/3 | 15 | 32 |
14.5 | 50 2/3 | 16 | 33 |


Tech Specs
Drop: 4mm
Heel: 28mm
Forefoot: 24mm
Weight: 350g



People who bought this product also bought...


