



Arcterxy Codetta Coat - Women's
Bringing city style and complete weather protection, the Codetta is a necessity for wet days in urban environments. The supple GORE-TEX fabric is durably waterproof, windproof and breathable. Concealed zippers create a clean aesthetic, and the Arc’teryx regular fit has tailored lines but offers room for layers. Articulated sleeves, gusseted underarms and the double back vent improve freedom of movement, and the adjustable hood provides full coverage with a front brim to extend protection.
Style number: SWL073231


NZ$789.90
ex GST NZ$686.87






Features
EVERYDAY Technical outdoor functionality, comfort and durability brought to everyday designs. GORE-TEX Waterproof, windproof and breathable textiles that offer fully protective environmental shelter. BREATHABLE MATERIAL Allows moisture vapour to escape, helping regulate temperature and elevating comfort inside garment. |


Sizing
Arc'teryx Women's Clothing - Size Guide | |||||||
Size | Sleeve | Chest | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
XS | 76 | 84 | 68 | 92 | 78 | 73 | 86 |
S | 78 | 89 | 73 | 97 | 79 | 74 | 86 |
M | 81 | 94 | 78 | 102 | 79 | 74 | 87 |
L | 82 | 102 | 86 | 110 | 80 | 75 | 88 |
HOW TO FIND YOUR MEASUREMENTS: | |||||||
Calculate your own body measurements, then select your product size. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. | |||||||
1. Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist. | |||||||
2. Bust: With arms relaxed at your sides, measure under your arms, around the fullest part of your chest | |||||||
3. Waist: Measure around your waist at the narrowest part. | |||||||
4. Hip: Standing with feet hip width apart, measure around your hips at the widest part. | |||||||
5. Inseam: From a standing position, measure from your crotch down the inside leg to the floor. |



People who bought this product also bought...


