



Crocs Modi Flip Jandals
You'll flip for all-day comfort in the easy slip-on-and-off design Modi Flip with lasting durability. Perfect for garden, pool, or anywhere. Features: Massage-pod footbed feels good. Croslite™ material upper with an ultra-soft footbed for maximum lightweight cushioning. Lightweight, non-marking soles. Durable outer shell.
Style number: LS10804


was NZ$59.90
On Sale NZ$29.95
you save NZ$29.95
ex GST NZ$26.04






Sizing
To help find your shoe size, use a ruler and our size charts below. Measuring with a ruler will provide an approximate measure of your true shoe size. All Sizing in US.
Women's Sizes:
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
Asia |
8 | 204 | 3 | 32.5 | 19 |
8 1/8 | 208 | 3.5 | 33 | 19.5 |
8 3/8 | 212 | 4 | 33.5 | 20 |
8 1/2 | 217 | 4.5 | 34 | 20.5 |
8 5/8 | 221 | 5 | 34.5 | 21 |
8 7/8 | 225 | 5.5 | 35.5 | 21.5 |
9 | 229 | 6 | 36.5 | 22 |
9 1/8 | 233 | 6.5 | 37 | 22.5 |
9 3/8 | 238 | 7 | 37.5 | 23 |
9 1/2 | 242 | 7.5 | 38 | 23.5 |
9 5/8 | 246 | 8 | 38.5 | 24 |
9 7/8 | 250 | 8.5 | 39 | 24.5 |
10 | 255 | 9 | 39.5 | 25 |
10 1/8 | 259 | 9.5 | 40 | 25.5 |
10 3/8 | 263 | 10 | 41 | 26 |
10 1/2 | 267 | 10.5 | 42 | 26.5 |
10 5/8 | 272 | 11 | 42.5 | 27 |
10 7/8 | 276 | 11.5 | 43 | 27.5 |
11 | 280 | 12 | 45 | 28 |



People who bought this product also bought...


